F0101VR web-catalog (en) rev.1.01 20181121
"Does your DMM measure it for sure?"
"Ultra-high-precision" that fit in your shirt pocket
2.5V±0.02%(max), 5kΩ±0.01%(max)
F0101VR Pocket Reference
Ultra-high-precision Voltage and Resistance Reference
with reference capacitor and resistive temperature detector
Make-to-order product 67,000JPY (Tax excl., Reference pricej
General description
F0101VR is a pocket sized, Ultra-High-Precision, Voltage and Resistance Reference,
which is especially suitable for pre-operation inspection of digital multimeters of upto 4-1/2 digits precision.
You can make one point calibratin of Voltage of 2.5V, Resistance of 5kĦ and Capacitance of 5nF,
with confidence of the case-temperature that can be measured by the on-board resistive temerature detector.
F0101VR can be delivered with an optional tag of the calibration data (Opt.T)
of which is done at the factory delivery with calibrated equipments that have the traceability to the National standards.
Specifications
Warranty period | 1 year (Opt.T) |
Operating temperature range | +25±15Ž (0`80%R.H.) |
Storage temperature range | -20`+60Ž (0`80%R.H.) |
Size | W38.6 × H15.5 × D78.6 [mm] |
Weight | 40 [g] |
Battery | CR2032 × 1 |
Power dissipation | ≃3mW (No load) |
Terminals | M3×3.5 Brass, Nickel base, gold plated. (Standard tightening torque 0.315 [N·m]) |
| ⚠️ If the tightening torque exceeds 0.5[N·m] , there is a risk of permanent damage of the circuit board. |
Pilot lumps (LED)
Good | Wthite | Power good (Vbattery≥2.7V±1%) |
Low | Red | Low battery, or over load |
Voltatge (2.5V-terminal — 0V-terminalj
Nominal voltage | 2.5V | Tc=+25Ž |
Tolerance | ±500μV | Tc=+25Ž |
Calibration value accuracy | ±20ppm | Tc=Tcal, Vbattery=3V | Opt.T |
Stabilization time | 1s(max) | Tc=+25Ž, Vo≤Von±100uV, RL≥1MΩ |
Temperature coefficient | ±3ppm/Ž(max) | 0Ž≤Tc≤+60Ž |
Long-term stability | ±20ppm/1000hours(typ) | Tc=+25Ž |
Maximum load current | ±1mA | Tc=+25Ž |
Load regulation | ±50μV/mA(max) | Tc=+25Ž, Vbattery=3V |
Line regulation | ±6μV(max) | Tc=+25Ž, Vbattery=3V±10% |
Noise voltage | 1.45μVP-P(typ) | f = 0.1 to 10Hz |
45nV/√Hz(typ) | f = 1kHz |
Resistance (5kΩ-termianl — 2.5V-terminalj
Nominal resistance | 5kΩ | Tc=+25Ž |
Tolerance | ±0.5Ω | Tc=+25Ž |
Calibration value accuracy | ±50ppm | Tc=Tcal | Opt.T |
Stabilization time | 1s(max) | Tc=+25Ž, R≤Rcal±10ppm |
Temperature coefficient | ±1.8ppm/Ž(max) | 0Ž≤Tc≤+60Ž |
Maximum power dissipation | 20mW | ΔR≤1ppm |
Long-term stability | 50ppm/2000hours(typ) | Tc=70Ž |
Capacitance (5nF-terminal — 0V-termianl)
Nominal capacitance | 5nF | Tc=+25Ž |
Tolerance | ±80pF | Tc=+25Ž |
Calibration value accuracy | ±0.6% | Tc=Tcal | Opt.T |
Temperature coefficient | +0|-30ppm/Ž(max) | 0Ž≤Tc≤+60Ž |
Maximum voltage | 25V(max) | |
Insulation resistance | 10GΩ(min) | |
Resistive-Temperature-Detector (Rtd-terminal — 0V-terminal)
Tc Ž | Rmin kΩ | Rtyp kΩ | Rmax kΩ | |
20 | 12.023 | 12.099 | 12.176 |
21 | 11.571 | 11.642 | 11.712 |
22 | 11.139 | 11.204 | 11.269 |
23 | 10.725 | 10.785 | 10.845 |
24 | 10.329 | 10.384 | 10.439 |
25 | 9.9500 | 10.000 | 10.050 |
26 | 9.5816 | 9.6323 | 9.6830 |
27 | 9.2288 | 9.2800 | 9.3313 |
28 | 8.8908 | 8.9425 | 8.9942 |
29 | 8.5670 | 8.6190 | 8.6711 |
30 | 8.2566 | 8.3089 | 8.3613 |
Abbreviations
ΔR | : | Variation of R |
ΔV | : | Variation of Vo |
C | : | Capacitance between 5nF-terminal and 0V-termianl |
f | : | Frequency |
R | : | Resistance between 5kΩ-termianl and 2.5V-terminal |
Rcal | : | R value at the calibration |
RL | : | Load resistance connected between 2.5V-terminal and 0V-terminal |
Rtd | : | Resistive Temperature Detector |
Tc | : | Case temperature |
Tcal | : | Ambient temperature at the calibration |
Vbattery | : | Battery voltage |
Vcal | : | V at the calibrationon |
Vo | : | Voltage between 2.5V-termianl and 0V-terminal when the Power switch is pressed |
Von | : | Vo at no-load steady state |
Utilizing as a current reference
Since F0101VR has ultra-high-precision voltage and resistance,
it can be used for DC current calibration of full-scale range of 500μA ∼ 1mA of upto 4-1/2 digits DMM.
When the input resistance of the DMM at the DC current measurement Rs is known,
measuring the DC current from the 5kΩ-terminal to the 0V-terminal,
the measurement current, i.e. reference current Iref is described as,
For example, in case of
Rref = 5000±0.5Ω, Rs = 101±0.5Ω, Iref will be,
Therefore, it can be used as the reference current of 490.10μA with ±0.04% accuracy.
Similarly, if Rs is less than 1Ω, it can be used as that of 499.95μA±0.04%.
Long-term stability
This is an example of long-term stability characteristics on a bench in an air-conditioned environment, which is considered to be common in the development of electronic circuits.
After aging for 15 days, the variation during 672 hours at 20.5 to 27.0 °C was }3.5 ppm for 3 &sigma.
Note : The measured data includes missing time due to battery replacement or OS update.
Appendix — Examples of popular DMM and its accuracy, for electronic circuits
Maker | Product | Counts | DCV [V] | Accuracy [%] | Resistance [kΩ] | Accuracy [%] | DCA [μA] | Accuracy [%] | Capacitance [nF] | Accuracy [%] | Comment |
Finetune | F0101VR | N.A. | Vo=2.5 | ±0.02 | Ro=5.0 | ±0.01 | (Io=500) | ±0.04 | Co=5.0 | ±1.0 | |
Finetune | F0101V | N.A. | Vo=2.5 | ±0.02 | Ro=5.0 | ±0.05 | (Io=500) | ±0.08 | Co=5.0 | ±1.0 | |
Fluke | 287 | 50000 | 5.0000 | ±0.025 | 50.000 | ±0.05 | 500.00 | ±0.075 | 10.00 | ±1.0 | |
Fluke | 87V | 6000 | 6.000 | ±0.05 | 6.000 | ±0.2 | 600.0 | ±0.2 | 10.00 | ±1.0 | LT1790, 0.1 %, 25 ppm/°C |
Fluke | 83V | 6000 | 6.000 | ±0.1 | 6.000 | ±0.4 | 600.0 | ±0.4 | 10.00 | ±1.0 | |
Hioki | DT4281 DT4282 | 60000 | 6.0000 | ±0.025 | 6.0000 | ±0.03 | 600.00 | ±0.05 | 10.00 | ±1.0 | |
Hioki | DT4253 | 6000 | 6.000 | ±0.3 | 6.000 | ±0.7 | 600.00 | ±0.8 | (1.000μF) | ±1.9 | |
Kaise | KT-2011 | 50000 | 5.0000 | ±0.03 | 50.000 | ±0.1 | 500.00 | ±0.15 | 50.00 | ±0.8 | |
Keysight | U1252B U1253B | 50000 | 5.0000 | ±0.025 | 50.000 | ±0.05 | 500.00 | ±0.05 | 11.000 | ±1.0 | |
Keysight | U1251B | 50000 | 5.0000 | ±0.03 | 50.000 | ±0.08 | 500.00 | ±0.1 | 11.000 | ±1.0 | |
Keysight | U1271A U1272A U1273A U1273AX | 33000 | 3.0000 | ±0.05 | 30.000 | ±0.2 | 3000.0 | ±0.2 | 10.000 | ±1.0 | |
Keysight | U1241C U1242C | 10000 | 10.000 | ±0.09 | 10.000 | ±0.2 | 1000.0 | ±0.1 | (1000.0) | ±1.0 | |
Keysight | U1241B U1242B | 10000 | 10.000 | ±0.09 | 10.000 | ±0.3 | 1000.0 | ±0.1 | (1000.0) | ±1.2 | |
Keysight | U1233A | 6000 | 6.000 | ±0.5 | 6.000 | ±0.9 | 600.0 | ±0.1 | (1000) | ±1.9 | |
Sanwa | PC7000 | 50000 | 5.0000 | ±0.03 | 50.000 | ±0.2 | 5000.0 | ±0.6 | 50.00 | ±0.8 | |
Sanwa | PC720M PC710 PC700 | 9999 | 9.999 | ±0.06 | 6.000 | ±0.1 | 600.0 | ±0.2 | 60.00 | ±0.8 | |
Sanwa | PC773 | 11000 | 11.000 | ±0.28 | 11.000 | ±0.3 | 1100.0 | ±0.5 | 11.000 | ±2.0 | |
Sanwa | CD732 | 6000 | 6.000 | ±0.5 | 6.000 | ±1.2 | 600.0 | ±1.5 | 40.00 | ±5.0 | |
Yokogawa | TY720 | 50000 | 5.0000 | ±0.025 | 50.000 | ±0.05 | 500.00 | ±0.2 | 50.00 | ±1.0 | |
Yokogawa | TY520 | 6000 | 6.000 | ±0.09 | 6.000 | ±0.4 | 600.0 | ±0.2 | 10.00 | ±2.0 | |
Yokogawa | CA150 | 50000 | Vo=2.5 | ±0.040 | Ro=5.0 | ±0.05 | Io=500 | ±0.625 | N.A. | - | |
Yokogawa | CA310 | 50000 | Vo=2.5 | ±0.035 | N.A. | - | Io=500 | ±0.615 | N.A. | - | |
⚠️ These values are excerpts from each company's DMM instruction manuals. Please refer to the specification of each DMM for accuracy.
Technical documents
F0101VR Pocket Reference spec-sheet [pdf, 134kB]
F0101VR Pocket reference technical note [pdf, 142kB, Japanese]
Product information Web-site
F0101VR Pocket Reference
http://www.finetune.co.jp/products/f0101vr/
Copyright (c) Finetune co., ltd.